Introduction
Visa
Accept credit and debit card payments.
VISA is one of the world's largest payment technology companies, providing credit card, debit card, and prepaid card services.
| properties | VISA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["VISA"] | ||||||||
| Supported Currencies | ["AED","ALL","AMD","ANG","AOA","ARS","AUD","AWG","AZN","BAM","BBD","BDT","BGN","BHD","BIF","BMD","BND","BOB","BRL","BSD","BTN","BWP","BZD","CAD","CHF","CLP","CNY","COP","CRC","CUC","CVE","CZK","DJF","DKK","DOP","DZD","EGP","ERN","ETB","EUR","FJD","FKP","GBP","GEL","GGP","GHS","GIP","GMD","GNF","GTQ","GYD","HKD","HNL","HRK","HUF","IDR","ILS","IMP","INR","IQD","ISK","JEP","JMD","JOD","JPY","KES","KGS","KHR","KMF","KRW","KWD","KYD","KZT","LAK","LBP","LKR","LRD","LSL","LYD","MAD","MDL","MGA","MKD","MNT","MOP","MRU","MUR","MVR","MWK","MXN","MYR","MZN","NAD","NGN","NIO","NOK","NPR","NZD","OMR","PAB","PEN","PGK","PHP","PKR","PLN","PYG","QAR","RON","RSD","RWF","SAR","SBD","SCR","SDG","SEK","SGD","SHP","SLL","SOS","SRD","STN","SVC","SZL","THB","TJS","TMT","TND","TOP","TRY","TTD","TWD","TZS","UAH","UGX","USD","UYU","UZS","VND","VUV","WST","XAF","XCD","XOF","XPF","YER","ZAR","ZMW","ZWL","SKK"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Mastercard | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["Mastercard"] | ||||||||
| Supported Currencies | ["AED","ALL","AMD","ANG","AOA","ARS","AUD","AWG","AZN","BAM","BBD","BDT","BGN","BHD","BIF","BMD","BND","BOB","BRL","BSD","BTN","BWP","BZD","CAD","CHF","CLP","CNY","COP","CRC","CUC","CVE","CZK","DJF","DKK","DOP","DZD","EGP","ERN","ETB","EUR","FJD","FKP","GBP","GEL","GGP","GHS","GIP","GMD","GNF","GTQ","GYD","HKD","HNL","HRK","HUF","IDR","ILS","IMP","INR","IQD","ISK","JEP","JMD","JOD","JPY","KES","KGS","KHR","KMF","KRW","KWD","KYD","KZT","LAK","LBP","LKR","LRD","LSL","LYD","MAD","MDL","MGA","MKD","MNT","MOP","MRU","MUR","MVR","MWK","MXN","MYR","MZN","NAD","NGN","NIO","NOK","NPR","NZD","OMR","PAB","PEN","PGK","PHP","PKR","PLN","PYG","QAR","RON","RSD","RWF","SAR","SBD","SCR","SDG","SEK","SGD","SHP","SLL","SOS","SRD","STN","SVC","SZL","THB","TJS","TMT","TND","TOP","TRY","TTD","TWD","TZS","UAH","UGX","USD","UYU","UZS","VND","VUV","WST","XAF","XCD","XOF","XPF","YER","ZAR","ZMW","ZWL","SKK"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | JCB | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["JCB"] | ||||||||
| Supported Currencies | ["AED","ALL","AMD","ANG","AOA","ARS","AUD","AWG","AZN","BAM","BBD","BDT","BGN","BHD","BIF","BMD","BND","BOB","BRL","BSD","BTN","BWP","BZD","CAD","CHF","CLP","CNY","COP","CRC","CUC","CVE","CZK","DJF","DKK","DOP","DZD","EGP","ERN","ETB","EUR","FJD","FKP","GBP","GEL","GGP","GHS","GIP","GMD","GNF","GTQ","GYD","HKD","HNL","HRK","HUF","IDR","ILS","IMP","INR","IQD","ISK","JEP","JMD","JOD","JPY","KES","KGS","KHR","KMF","KRW","KWD","KYD","KZT","LAK","LBP","LKR","LRD","LSL","LYD","MAD","MDL","MGA","MKD","MNT","MOP","MRU","MUR","MVR","MWK","MXN","MYR","MZN","NAD","NGN","NIO","NOK","NPR","NZD","OMR","PAB","PEN","PGK","PHP","PKR","PLN","PYG","QAR","RON","RSD","RWF","SAR","SBD","SCR","SDG","SEK","SGD","SHP","SLL","SOS","SRD","STN","SVC","SZL","THB","TJS","TMT","TND","TOP","TRY","TTD","TWD","TZS","UAH","UGX","USD","UYU","UZS","VND","VUV","WST","XAF","XCD","XOF","XPF","YER","ZAR","ZMW","ZWL","SKK"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | American Express | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["American Express"] | ||||||||
| Supported Currencies | ["USD","EUR","GBP","AUD","HKD","SGD","CAD","JPY","SEK","KRW","TWD","THB","TRY","PKR","MYR","SAR","AED","DKK"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Discover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["Discover"] | ||||||||
| Supported Currencies | ["AED","AUD","BHD","CAD","CHE","CZK","DKK","EUR","GBP","HKD","HUF","ILS","INR","JPY","KWD","MAD","NOK","NZD","OMR","PLN","QAR","RON","SAR","SEK","SGD","THB","TRY","USD","ZAR"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | DinersClub | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["DinersClub"] | ||||||||
| Supported Currencies | ["AED","AUD","BHD","CAD","CHF","DKK","EUR","GBP","HKD","ILS","KWD","MAD","NOK","NZD","OMR","USD","PLN","QAR","SAR","SEK","SGD","THB","TRY","ZAR","JPY"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | CHINA UNION PAY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | Card | ||||||||
| Payment Type | International Card | ||||||||
| Supported Regions | |||||||||
| Payment Method | ["CHINA UNION PAY"] | ||||||||
| Supported Currencies | ["ALL","DZD","USD","EUR","AOA","XCD","ARS","AMD","AWG","AUD","AZN","BSD","BHD","BDT","BBD","BYR","BZD","XOF","BMD","INR","BTN","BOB","BAM","BWP","NOK","BRL","BND","BGN","BIF","CVE","KHR","XAF","CAD","KYD","CLP","CNY","COP","KMF","NZD","CRC","HRK","CUC","ANG","CZK","DKK","DJF","DOP","EGP","SVC","ERN","ETB","FKP","FJD","XPF","GMD","GBP","GEL","GHS","GIP","GTQ","GNF","GYD","HNL","HKD","HUF","ISK","IDR","IQD","ILS","JMD","JPY","JOD","KZT","KES","KRW","KWD","KGS","LAK","LBP","LSL","ZAR","LRD","LYD","CHF","MOP","MKD","MGA","MWK","MYR","MVR","MRU","MRO","MUR","MXN","MDL","MNT","MAD","MZN","NAD","NPR","NIO","NGN","OMR","PKR","PAB","PGK","PYG","PEN","PHP","PLN","QAR","RON","RWF","WST","STN","STD","SAR","RSD","SCR","SLE","SLL","SGD","SBD","SOS","LKR","SHP","SDG","SRD","SZL","SEK","TWD","TJS","TZS","THB","TOP","TTD","TND","TRY","TMT","UGX","UAH","AED","UYU","UZS","VUV","VEF","VND","YER","ZMW","ZWL"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
VISA
MasterCard
JCB
AmericanExpress
Discover
DinersClub
UnionPay
Payment flow
Loading...
payment process



