Korea Cards
Gain access to shoppers on Korea Cards
Introduction
Overview of the Korean Local Card Payment System
The Korean local card payment system is an important part of the Korean financial market. Here are some key information points about Korean local card payments:
1. Main Card Types
- Credit Cards: Such as Shinhan Card, Kookmin Card, Samsung Card, etc.
- Debit Cards: Typically linked to bank accounts.
- Prepaid Cards: Such as T-money cards, mainly used for public transportation and small payments.
2. Issuing Institutions
Primarily issued by local Korean banks and financial institutions, such as Shinhan Bank, Kookmin Bank, Woori Bank, etc.
3. Payment Network
Korea has its own payment network system, such as the BC Card network, and does not entirely rely on international payment networks.
4. Usage Scope
- In-store payments at physical stores
- Online e-commerce payments
- Public transportation
- Vending machines, etc.
5. Security Measures
- Most cards are equipped with chips and PINs
- Some cards support contactless payments
- Online payments typically require additional identity verification
6. Promotional Offers
Many cards offer benefits such as points, cashback, or discounts at specific merchants.
7. Use by Foreigners
Foreigners can also apply for local cards in Korea but may need to provide additional documentation.
8. Transaction Limits
Different cards and transaction types may have different per-transaction and daily transaction limits.
9. Cross-border Use
Some Korean local cards can be used abroad, but international payment functionality may need to be activated in advance.
Basic information
Properties
| properties | KBCard, HANACard, SAMSUNGCard, SHINHANCard, HYUNDAICard, BCCard, LOTTECard, NONGHYUPCard, CITICard, SUHYUPCard, WOORICard, Credit Union, KWANGJUCard, JEONBUKCard, JEJUCard, Post Office, Saving Bank, KDB, Kbank, KOOKMINCard, KAKAOBank, KFCC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Local Cards | ||||||||
| Supported Regions | KR | ||||||||
| Payment Method | ["KBCard","HANACard","SAMSUNGCard","SHINHANCard","HYUNDAICard","BCCard","LOTTECard","NONGHYUPCard","CITICard","SUHYUPCard","WOORICard","Credit Union","KWANGJUCard","JEONBUKCard","JEJUCard","Post Office","Saving Bank","KDB","Kbank","KOOKMINCard","KAKAOBank","KFCC"] | ||||||||
| Supported Currencies | ["KRW"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Support List
| 序号 | 韩国名称 | 英文名称 |
|---|---|---|
| 1 | 비씨카드 | BCCard |
| 2 | 국민카드 | KBCard |
| 3 | 하나카드 | HANACard |
| 4 | 삼성카드 | SAMSUNGCard |
| 5 | 신한카드 | SHINHANCard |
| 6 | 현대카드 | HYUNDAICard |
| 7 | 롯데카드 | LOTTECard |
| 8 | 농협카드 | NONGHYUPCard |
| 9 | 씨티카드 | CITICard |
| 10 | 수협카드 | SUHYUPCard |
| 11 | 우리카드 | WOORICard |
| 12 | 신협 | Credit Union |
| 13 | 광주카드 | KWANGJUCard |
| 14 | 전북카드 | JEONBUKCard |
| 15 | 제주카드 | JEJUCard |
| 16 | 우체국 | Post Office |
| 17 | 저축은행 | Saving Bank |
| 18 | 케이디비은행 | KDB |
| 19 | 케이뱅크 | Kbank |
| 20 | 국민카드 | KOOKMINCard |
| 21 | 카카오뱅크 | KAKAOBank |
| 22 | 케이에프씨씨 | KFCC |
