Boleto
Gain access to shoppers on Boleto
Introduction
Pay for online services through any supported counter or internet banking in Brazil.
It is very popular in the country, where a significant number of consumers do not have bank accounts.
Provide the consumer with a payment code (or barcode), which they then use to complete the payment in cash or via home banking.
Basic information
Properties
| properties | Boleto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | POSTPAY | ||||||||
| Supported Regions | BR | ||||||||
| Payment Method | ["Boleto"] | ||||||||
| Supported Currencies | ["BRL"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Properties
